| DATE | OPPONENT | FIELD | TIME | RESULT | SCORE | HIGHLIGHTS |
| May 23rd | Alumni Game | LNE | 5 pm | |||
| May 25th | Omaha Benson | Omaha Benson | 5:00/7:30 | |||
| May 29-31 | Omaha Skutt Tourney | |||||
| May 29th | Millard Sox | Omaha Skutt | 11:00 am | |||
| May 29th | Omaha Burke | Omaha Skutt | 2:00 pm | |||
| May 30th | Ralston | Omaha Skutt | 4:30 pm | |||
| May 31st | Omaha Skutt | Omaha Skutt | 10:30 am | |||
| May 31st | JC Brager | Omaha Skutt | 12:30 pm | |||
| June 2nd | At Union Bank | Woods | 5:30 pm | |||
| June 4th | Seward | Densmore | 5:30/8:00 | |||
| June 8th | Fremont | Moeller Field | 8 pm | |||
| June 9th | At U-Stop | East | 530 pm | |||
| June 11th | Waverly | Densmore | 5:30/8:00 | |||
| June 12th | Bellevue East | Roddy | 3:00/5:30 | |||
| June 15th | Sampson | Sherman | 8:00 pm | |||
| June 16th | Union Bank | LNE | 5:30 pm | |||
| June 21st | Liberty High School (Las Vegas, NV) | Haymarket | 5:00/7:30 | |||
| June 22nd | At JC Brager | Sherman | 8:00 pm | |||
| June 23rd | Practice #18 | LNE | ||||
| June 24-27 | CWS Battle of Omaha | | ||||
| June 24th | Northfiled, Minnesota |
Omaha Central |
||||
| June 24th | At Omaha Central |
Omaha Central |
||||
| June 25th | At Brandon Valley, South Dakota |
Omaha Central |
||||
| June 26th | At Olathe South, Kansas |
Omaha Central |
||||
| June 26th | Indiana |
Omaha Central |
||||
| June 29th | At Pinnacle bank | Densmore 2 | 8:00 pm | |||
| June 30th | Enid, OK | Sherman | 11:00 am | |||
| July 2-4 | Mike Peterson Tournament | |||||
| July 2nd | ||||||
| July 2nd | ||||||
| July 3rd | ||||||
| July 3rd | ||||||
| July 4th | ||||||
| July 5th | League Championship | |||||
| July 6th | All Star Game | |||||
| July 7th | Columbus | Hartog | 5:30/8:00 | |||
| July 9th | Omaha Benson | Hartog | 5:30/8:00 | |||
| July 11th | Beatrice | Christensen | 6:00 pm | |||
| July 14th | Districts | Sherman | ||||
| July 15th | Districts | Sherman | ||||
| July 16th | Districts | Sherman | ||||
| July 17th | Districts | Sherman | ||||
| July 18th | Districts | Sherman | ||||
| July 19th | Districts | Sherman | ||||
| July 23rd | STATE TOURNAMENT | |||||
| July 24th | STATE TOURNAMENT | |||||
| July 25th | STATE TOURNAMENT | |||||
| July 26th | STATE TOURNAMENT | |||||
| July 27th | STATE TOURNAMENT | |||||
| July 28th | Practice # | LNE | ||||
| July 29th | Practice # | LNE | ||||
| July 30th | Practice # | LNE | ||||
| July 31st | STATE CHAMPIONSHIP GAME |
| Create A Free Website With WebStarts.com |